<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BioPharmArena.com</title>
	<link>http://biopharmarena.com/home</link>
	<description>News, Topics and Careers in Biopharmaceuticals and Biotechnology</description>
	<pubDate>Thu, 12 Feb 2009 23:57:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>South Africa &#8216;underutilised&#8217; for clinical trials</title>
		<link>http://biopharmarena.com/home/2009/02/12/south-africa-underutilised-for-clinical-trials/</link>
		<comments>http://biopharmarena.com/home/2009/02/12/south-africa-underutilised-for-clinical-trials/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 23:54:24 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[Clinical Research and Clincal Trials]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2009/02/12/south-africa-underutilised-for-clinical-trials/</guid>
		<description><![CDATA[
By Kirsty Barnes,
While India, the Asia-Pacific, Eastern Europe and Latin America are all gaining recognition as potential new hot spots, South Africa remains &#8216;underutilised as a clinical trial destination,&#8217; according to a prominent industry figure.
South Africa&#8217;s &#8220;distant&#8221; proximity to the US, along with an accompanying ignorance and lack of perception about what the country has [...]]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2009/02/12/south-africa-underutilised-for-clinical-trials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Institutes Of Health Launches ClinicalTrials.gov Results Database</title>
		<link>http://biopharmarena.com/home/2008/10/06/national-institutes-of-health-launches-clinicaltrialsgov-results-database/</link>
		<comments>http://biopharmarena.com/home/2008/10/06/national-institutes-of-health-launches-clinicaltrialsgov-results-database/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:26:57 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Clinical Research and Clincal Trials]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/10/06/national-institutes-of-health-launches-clinicaltrialsgov-results-database/</guid>
		<description><![CDATA[The National Institutes of Health (NIH) announced an expanded ClinicalTrials.gov database. The database will accept basic results information, in addition to trial registrations. Due to growing public interest and a desire for improved access to clinical trial information and greater transparency in clinical research, Congress enacted Title VIII of the Food and Drug Administration Amendments [...]]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/10/06/national-institutes-of-health-launches-clinicaltrialsgov-results-database/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Complexities of Clinical Trials</title>
		<link>http://biopharmarena.com/home/2008/10/06/complexities-of-clinical-trials/</link>
		<comments>http://biopharmarena.com/home/2008/10/06/complexities-of-clinical-trials/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:39:34 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[Clinical Research and Clincal Trials]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/10/06/complexities-of-clinical-trials/</guid>
		<description><![CDATA[Complexities of Clinical Trials- 34 min - Aug 20, 2004
Transverse Myelitis Association - http://www.myelitis.org/rnds2004/

2004 Rare Neuroimmunologic Disorders Symposium Complexities of Clinical Trials J. McArthur, MBBS, MPH
]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/10/06/complexities-of-clinical-trials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ImmunoVaccine Technologies&#8217; DepoVax(TM) Shows Positive Results For Cancer And Infectious Diseases</title>
		<link>http://biopharmarena.com/home/2008/10/03/immunovaccine-technologies-depovaxtm-shows-positive-results-for-cancer-and-infectious-diseases/</link>
		<comments>http://biopharmarena.com/home/2008/10/03/immunovaccine-technologies-depovaxtm-shows-positive-results-for-cancer-and-infectious-diseases/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 19:10:53 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Clinical Research and Clincal Trials]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/10/03/immunovaccine-technologies-depovaxtm-shows-positive-results-for-cancer-and-infectious-diseases/</guid>
		<description><![CDATA[ImmunoVaccine Technologies&#8217; DepoVax(TM) Shows Positive Results For Cancer And Infectious Diseases
ImmunoVaccine Technologies&#8217; (IVT)  patented depot vaccine formulation, DepoVax(TM) is showing positive  pre-clinical results, with single-dose efficacy achieved in therapeutic  cancer and several infectious disease vaccine models. The results of this  research will be presented October 4th at the Ehrlich II conference [...]]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/10/03/immunovaccine-technologies-depovaxtm-shows-positive-results-for-cancer-and-infectious-diseases/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GeoVax Reports Progress On Its AIDS Vaccine Technology</title>
		<link>http://biopharmarena.com/home/2008/10/01/geovax-reports-progress-on-its-aids-vaccine-technology/</link>
		<comments>http://biopharmarena.com/home/2008/10/01/geovax-reports-progress-on-its-aids-vaccine-technology/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 19:05:26 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[Research and Development]]></category>

		<category><![CDATA[Clinical Research and Clincal Trials]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/10/01/geovax-reports-progress-on-its-aids-vaccine-technology/</guid>
		<description><![CDATA[GeoVax Labs, Inc. (OTC  Bulletin Board: GOVX), an Atlanta based, publicly traded biopharmaceutical  company specializing in the prevention and treatment of infectious  diseases, provided an operational update on the company&#8217;s progress  towards entering Phase 2 preventative human clinical trial testing and  plans to proceed into therapeutic human trials with its [...]]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/10/01/geovax-reports-progress-on-its-aids-vaccine-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Paradigm Shift in Pharmaceutical Clinical Trials</title>
		<link>http://biopharmarena.com/home/2008/10/01/a-paradigm-shift-in-pharmaceutical-clinical-trials/</link>
		<comments>http://biopharmarena.com/home/2008/10/01/a-paradigm-shift-in-pharmaceutical-clinical-trials/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 12:44:39 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[Clinical Research and Clincal Trials]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/10/01/a-paradigm-shift-in-pharmaceutical-clinical-trials/</guid>
		<description><![CDATA[A Paradigm Shift in Pharmaceutical Clinical Trials - 6 min - Jul 13, 2007

Taren Grom, Editor of PharmaVOICE magazine talks with Ira Spector, Vice Chief of Clinical Operations at Wyeth, about improving clinical trials in the pharmaceutical industry. Part of the PharmaVOICE Webcast Network.
]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/10/01/a-paradigm-shift-in-pharmaceutical-clinical-trials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First In-Vivo Data Shows Resolvins Suppress IL-23 And IL-17, Key Mediators Of Inflammatory Disease</title>
		<link>http://biopharmarena.com/home/2008/09/25/first-in-vivo-data-shows-resolvins-suppress-il-23-and-il-17-key-mediators-of-inflammatory-disease/</link>
		<comments>http://biopharmarena.com/home/2008/09/25/first-in-vivo-data-shows-resolvins-suppress-il-23-and-il-17-key-mediators-of-inflammatory-disease/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 19:03:53 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[Research and Development]]></category>

		<category><![CDATA[Clinical Research and Clincal Trials]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/09/25/first-in-vivo-data-shows-resolvins-suppress-il-23-and-il-17-key-mediators-of-inflammatory-disease/</guid>
		<description><![CDATA[Resolvyx Pharmaceuticals, Inc., the leading resolvin therapeutics company, today announced that a research team led by a Resolvyx scientific advisor and a company co-founder has demonstrated that the resolvin E1 (RvE1) effectively suppresses IL-23 and IL-17, two key inflammatory mediators of chronic inflammatory disease, in a preclinical model of asthma. RvE1 is the active ingredient [...]]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/09/25/first-in-vivo-data-shows-resolvins-suppress-il-23-and-il-17-key-mediators-of-inflammatory-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Globalization Of Clinical Trials Makes Case For Clinical Trial Management Systems</title>
		<link>http://biopharmarena.com/home/2008/08/15/globalization-of-clinical-trials-makes-case-for-clinical-trial-management-systems/</link>
		<comments>http://biopharmarena.com/home/2008/08/15/globalization-of-clinical-trials-makes-case-for-clinical-trial-management-systems/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 19:43:51 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[Clinical Data Management]]></category>

		<category><![CDATA[Clinical Research and Clincal Trials]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/08/15/globalization-of-clinical-trials-makes-case-for-clinical-trial-management-systems/</guid>
		<description><![CDATA[Contract research organizations (CROs) hope to obtain an edge in the highly competitive healthcare industry by using technology to shorten project times, improve data quality, and thus, differentiate services. As clinical trials globalize, sponsor companies and CROs increasingly look for tools that will help them simultaneously view, manage and discuss these trials across multiple sites. [...]]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/08/15/globalization-of-clinical-trials-makes-case-for-clinical-trial-management-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oramed Pharmaceuticals Announces Successful Phase 2A Clinical Trial Of Its Oral Insulin Capsule</title>
		<link>http://biopharmarena.com/home/2008/08/10/oramed-pharmaceuticals-announces-successful-phase-2a-clinical-trial-of-its-oral-insulin-capsule/</link>
		<comments>http://biopharmarena.com/home/2008/08/10/oramed-pharmaceuticals-announces-successful-phase-2a-clinical-trial-of-its-oral-insulin-capsule/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 19:36:50 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[Clinical Research and Clincal Trials]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/08/10/oramed-pharmaceuticals-announces-successful-phase-2a-clinical-trial-of-its-oral-insulin-capsule/</guid>
		<description><![CDATA[Oramed Pharmaceuticals, Inc. (OTCBB: ORMP.OB), a developer of oral delivery systems, announced successful results from the clinical trial of its oral insulin capsule, ORMD 0801. The trial demonstrated that the product had a good safety profile and well tolerated and effective in lowering blood glucose levels in patients with type 2 diabetes.
The study was conducted [...]]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/08/10/oramed-pharmaceuticals-announces-successful-phase-2a-clinical-trial-of-its-oral-insulin-capsule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blood Vessel Inhibitor Shows Promise Against Metastatic Thyroid Cancer</title>
		<link>http://biopharmarena.com/home/2008/07/20/blood-vessel-inhibitor-shows-promise-against-metastatic-thyroid-cancer/</link>
		<comments>http://biopharmarena.com/home/2008/07/20/blood-vessel-inhibitor-shows-promise-against-metastatic-thyroid-cancer/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 18:59:59 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[Research and Development]]></category>

		<category><![CDATA[Clinical Research and Clincal Trials]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/07/20/blood-vessel-inhibitor-shows-promise-against-metastatic-thyroid-cancer/</guid>
		<description><![CDATA[  Thyroid cancer that has spread to distant sites has a poor prognosis, but an experimental drug that inhibits tumor blood vessel formation can slow disease progression in some patients, a research team led by investigators from The University of Texas M. D. Anderson Cancer Center reports in the July 3rd edition of The [...]]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/07/20/blood-vessel-inhibitor-shows-promise-against-metastatic-thyroid-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BioNumerik Pharmaceuticals Observes Evidence Of A Survival Increase In Lung Cancer Patients Participating In Tavocept(TM) Clinical Trial</title>
		<link>http://biopharmarena.com/home/2008/07/19/bionumerik-pharmaceuticals-observes-evidence-of-a-survival-increase-in-lung-cancer-patients-participating-in-tavocepttm-clinical-trial/</link>
		<comments>http://biopharmarena.com/home/2008/07/19/bionumerik-pharmaceuticals-observes-evidence-of-a-survival-increase-in-lung-cancer-patients-participating-in-tavocepttm-clinical-trial/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 20:49:18 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[Clinical Research and Clincal Trials]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/07/19/bionumerik-pharmaceuticals-observes-evidence-of-a-survival-increase-in-lung-cancer-patients-participating-in-tavocepttm-clinical-trial/</guid>
		<description><![CDATA[BioNumerik Pharmaceuticals, Inc.  (&#8221;BioNumerik&#8221;) announced that patients with adenocarcinoma (the most  frequently occurring form of lung cancer) participating in a Phase II  clinical trial of Tavocept(TM) showed a survival increase of approximately  198 days (6.5 months). The trial observations included an approximate 40%  reduction in mortality for adenocarcinoma patients receiving [...]]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/07/19/bionumerik-pharmaceuticals-observes-evidence-of-a-survival-increase-in-lung-cancer-patients-participating-in-tavocepttm-clinical-trial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vitamin C Injections Slow Tumor Growth In Mice</title>
		<link>http://biopharmarena.com/home/2008/07/19/vitamin-c-injections-slow-tumor-growth-in-mice/</link>
		<comments>http://biopharmarena.com/home/2008/07/19/vitamin-c-injections-slow-tumor-growth-in-mice/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 19:08:31 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Research and Development]]></category>

		<category><![CDATA[Clinical Research and Clincal Trials]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/07/19/vitamin-c-injections-slow-tumor-growth-in-mice/</guid>
		<description><![CDATA[High-dose injections of vitamin C, also known as ascorbate or ascorbic acid, reduced tumor weight and growth rate by about 50 percent in mouse models of brain, ovarian, and pancreatic cancers, researchers from the National Institutes of Health (NIH) report in the August 5, 2008, issue of the Proceedings of the National Academy of Sciences. [...]]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/07/19/vitamin-c-injections-slow-tumor-growth-in-mice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Staffing Challenges in Clinical Research</title>
		<link>http://biopharmarena.com/home/2008/07/16/staffing-challenges-in-clinical-research/</link>
		<comments>http://biopharmarena.com/home/2008/07/16/staffing-challenges-in-clinical-research/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 18:44:37 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[Clinical Research and Clincal Trials]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/10/06/staffing-challenges-in-clinical-research/</guid>
		<description><![CDATA[Staffing Challenges in Clinical Research - 6 min - Originally posted on Jul 13, 2007

Taren Grom, Editor of PharmaVOICE magazine talks with Micheal Hliniak, CEO of InVentiv Clinical, about staffing challenges in the outsourcing arena. Part of the PharmaVOICE Webcast Network.
]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/07/16/staffing-challenges-in-clinical-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Targets Identified For RNAs That Regulate Genes</title>
		<link>http://biopharmarena.com/home/2008/07/15/new-targets-identified-for-rnas-that-regulate-genes/</link>
		<comments>http://biopharmarena.com/home/2008/07/15/new-targets-identified-for-rnas-that-regulate-genes/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 19:07:05 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[Research and Development]]></category>

		<category><![CDATA[Clinical Research and Clincal Trials]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/07/15/new-targets-identified-for-rnas-that-regulate-genes/</guid>
		<description><![CDATA[Tiny strands of genetic material called RNA - a chemical cousin of DNA - are emerging as major players in gene regulation, the process inside cells that drives all biology and that scientists seek to control in order to fight disease.
The idea that RNA (ribonucleic acid) is involved in activating and inhibiting genes is relatively [...]]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/07/15/new-targets-identified-for-rnas-that-regulate-genes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MDS Pharma Services Launches Next Generation Phase I Study Management System</title>
		<link>http://biopharmarena.com/home/2008/07/12/mds-pharma-services-launches-next-generation-phase-i-study-management-system/</link>
		<comments>http://biopharmarena.com/home/2008/07/12/mds-pharma-services-launches-next-generation-phase-i-study-management-system/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 19:40:46 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[Clinical Data Management]]></category>

		<category><![CDATA[Technologies in the BioPharmaceutical Industry]]></category>

		<category><![CDATA[Clinical Research and Clincal Trials]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/07/12/mds-pharma-services-launches-next-generation-phase-i-study-management-system/</guid>
		<description><![CDATA[MDS Pharma  Services, a leading provider of innovative drug discovery and development    solutions, has launched the next generation of its proprietary ClinQuick(R)  electronic system for Phase I study set-up, data capture, project tracking  and personnel credential management. Aimed at improving client service, the  new version of the ClinQuick(R) [...]]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/07/12/mds-pharma-services-launches-next-generation-phase-i-study-management-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ClinPhone Completes Medicines And Healthcare Products Regulatory Agency (MHRA) Inspection</title>
		<link>http://biopharmarena.com/home/2008/06/06/clinphone-completes-medicines-and-healthcare-products-regulatory-agency-mhra-inspection/</link>
		<comments>http://biopharmarena.com/home/2008/06/06/clinphone-completes-medicines-and-healthcare-products-regulatory-agency-mhra-inspection/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 10:42:22 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[Clinical Data Management]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/06/06/clinphone-completes-medicines-and-healthcare-products-regulatory-agency-mhra-inspection/</guid>
		<description><![CDATA[ClinPhone, the world&#8217;s largest Clinical    Technology Organization (CTO), has received the GCP Inspection  Statement    to complete the latest Inspection by the GCP Inspectorate of the    Medicines and Healthcare Products Regulatory Agency (MHRA).
The MHRA is an executive agency of the Department of Health and was  [...]]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/06/06/clinphone-completes-medicines-and-healthcare-products-regulatory-agency-mhra-inspection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Journal Of Pharmaceutical Innovation Publishes Ground-breaking Scientific Papers On Reshaping Pharmaceutical Quality</title>
		<link>http://biopharmarena.com/home/2008/06/05/journal-of-pharmaceutical-innovation-publishes-ground-breaking-scientific-papers-on-reshaping-pharmaceutical-quality/</link>
		<comments>http://biopharmarena.com/home/2008/06/05/journal-of-pharmaceutical-innovation-publishes-ground-breaking-scientific-papers-on-reshaping-pharmaceutical-quality/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 15:53:38 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[Technologies in the BioPharmaceutical Industry]]></category>

		<category><![CDATA[Regulatory Affairs]]></category>

		<category><![CDATA[Quality Assurance]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/06/05/journal-of-pharmaceutical-innovation-publishes-ground-breaking-scientific-papers-on-reshaping-pharmaceutical-quality/</guid>
		<description><![CDATA[The June 2008 issue of the Journal of Pharmaceutical Innovation (JPI) is publishing the first scientific papers outlining the progress made on ISPE&#8217;s Product Quality Lifecycle Implementation (PQLI) initiative. Written by subject matter experts representing the global pharmaceutical manufacturing industry, these papers present preliminary practical scientific and technological approaches to implementing ICH documents that address [...]]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/06/05/journal-of-pharmaceutical-innovation-publishes-ground-breaking-scientific-papers-on-reshaping-pharmaceutical-quality/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest Launch For GE ECG Data Management System Boosts Clinical, It Benefits</title>
		<link>http://biopharmarena.com/home/2008/06/01/latest-launch-for-ge-ecg-data-management-system-boosts-clinical-it-benefits/</link>
		<comments>http://biopharmarena.com/home/2008/06/01/latest-launch-for-ge-ecg-data-management-system-boosts-clinical-it-benefits/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 19:34:51 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[Clinical Data Management]]></category>

		<category><![CDATA[Clinical Research and Clincal Trials]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/06/01/latest-launch-for-ge-ecg-data-management-system-boosts-clinical-it-benefits/</guid>
		<description><![CDATA[The newest version of GE&#8217;s featured MUSE data management system incorporates upgrades in information technology, ECG management processes and clinical report editing in an all-digital environment for truly paperless workflow. &#8220;The MUSE version 7. 1 offers new benefits including additional options that enhance clinical workflows and improved IT connectivity,&#8221; said Dr. Matthias Weber, cardiologist and [...]]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/06/01/latest-launch-for-ge-ecg-data-management-system-boosts-clinical-it-benefits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compound Has Potential For New Class Of AIDS Drugs</title>
		<link>http://biopharmarena.com/home/2008/06/01/compound-has-potential-for-new-class-of-aids-drugs/</link>
		<comments>http://biopharmarena.com/home/2008/06/01/compound-has-potential-for-new-class-of-aids-drugs/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 18:49:18 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Research and Development]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/06/01/compound-has-potential-for-new-class-of-aids-drugs/</guid>
		<description><![CDATA[Researchers have developed what they believe is the first new mechanism in nearly 20 years for inhibiting a common target used to treat all HIV patients, which could eventually lead to a new class of AIDS drugs.
Researchers at the University of Michigan used computer models to develop the inhibiting compound, and then confirmed in the [...]]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/06/01/compound-has-potential-for-new-class-of-aids-drugs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pulmo BioTech Announces Details Of The Methodology For Its Phase I Human Trials</title>
		<link>http://biopharmarena.com/home/2008/05/30/pulmo-biotech-announces-details-of-the-methodology-for-its-phase-i-human-trials/</link>
		<comments>http://biopharmarena.com/home/2008/05/30/pulmo-biotech-announces-details-of-the-methodology-for-its-phase-i-human-trials/#comments</comments>
		<pubDate>Fri, 30 May 2008 10:51:51 +0000</pubDate>
		<dc:creator>Barry - Admin BioPharmArena</dc:creator>
		
		<category><![CDATA[Clinical Research and Clincal Trials]]></category>

		<guid isPermaLink="false">http://biopharmarena.com/home/2008/05/30/pulmo-biotech-announces-details-of-the-methodology-for-its-phase-i-human-trials/</guid>
		<description><![CDATA[Pulmo BioTech Inc. (OTC  Bulletin Board: PLMO.OB) has announced details of the methodology and   purpose of its Phase I Human Trials with its PulmoBind Molecular Imaging  technology for the diagnosis of Pulmonary Embolism and Pulmonary  Hypertension.
The work will be carried out by the Pulmo BioTech subsidiary,  PulmoScience Inc., and [...]]]></description>
		<wfw:commentRss>http://biopharmarena.com/home/2008/05/30/pulmo-biotech-announces-details-of-the-methodology-for-its-phase-i-human-trials/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
